Constituencies
Polling stations and Voter Details
AC | AC Name | No. of PS | MEN | WOMEN | OTHERS | TOTAL |
---|---|---|---|---|---|---|
150 | Yelahanka | 370 | 192813 | 181125 | 49 | 373987 |
152 | Byatarayanapura | 374 | 219775 | 199733 | 79 | 419587 |
153 | Yeshwanthapura | 398 | 236223 | 217276 | 47 | 453546 |
155 | Dasarahalli | 391 | 236853 | 200138 | 86 | 437077 |
174 | Mahadevapura | 412 | 256250 | 214479 | 149 | 470878 |
176 | Bangalore South | 482 | 311427 | 269878 | 103 | 581408 |
177 | Anekal | 345 | 184795 | 163229 | 79 | 348102 |
Source : CEO Karnataka Website