Demographic Profile of the District
|
Category |
Absolute Figures |
In Percentage |
|---|---|---|
| Area | 2196 Sq.kms | |
| Population- Total | 9621551 | |
| Male | 5022661 | |
| Female | 4518890 | |
| Rural | 871607 | |
| Urban | 8749944 | |
| Decadal Population Growth | 47.18% | |
| Density of Population (per Sq. kms) | ||
| Literacy-Total | 87.67% | |
| SC Population – Total | 1198385 | |
| ST Population – Total | 190239 | 121.16% |
| Sex Ratio (females per 1000 males) | 916 | |
| Child Sex Ratio(0 to 6 years) | 944 | |
| Occupational pattern of Population Total Workers | ||
| Main Workers | 3998286 |
|
Sectors |
Total factories |
Male worker/employees |
Female worker/employees |
|---|---|---|---|
| Readymade Garments | 840 | 97976 | 309059 |
| Textiles | 110 | 3747 | 2687 |
| Chemical | 186 | 6512 | 1465 |
| Engineers | 1210 | 58424 | 12172 |
| Others | 5421 | 316048 | 96967 |
Source : DSO Bengaluru Urban